Business DirectoryTV Programs
Trending
Ethiopian Satellite Frequency in Channels list Updated October 2026
Nowadays there exist over sixty-5 Ethiopian-operated satellite tv for pc television channel frequencies including information, leisure, and religious or spiritual channels in local Ethiopian languages, inclusive of Oromiffa, Amharic, Tigrigna, Somali, and so forth.
Press freedom in Ethiopia has visible a dramatic alternate, and in mild of these new laws, increasingly media corporations are starting the licensing system.
The Ethiopian Broadcasting Authority, which controls the Ethiopian country-wide media, has plans inside the works to offer variety of the latest Ethiopian satellite tv for pc television channel frequency permissions over the following decade.
| No. | Channel Name | Frequency |
| 1. | Bisrat TV ![]() | Satellite NSS 12 / EthioSatFrequency 11105 Symbol Rate 45000 2/3 Polarity Horizontal |
| 2. | Asham TV | Satellite Eutelsat 8 West BFrequency 11512 Symbol rate 27500 7/8 Polarity Vertical |
| 3. | JTV Ethiopia | Satellite NSS 12 / EthioSatFrequency 11105 Symbol Rate 45000 2/3 Polarity Horizontal |
| 4. | Fana Broadcasting Corporate – FBC | Satellite NSS 12 / EthioSatFrequency 11105 Symbol Rate 45000 2/3 Polarity Horizontal |
| 5. | Balageru TV ![]() | Satellite NSS 12 Frequency 11105 Symbol Rate 45000 2/3 Polarity Horizontal |
| 6. | CNBC Africa Ethiopia Channel ![]() | Satellite EthioSat / NSS 12 57 degrees Frequency 11105 Symbol Rate 45000 Polarity Horizontal |
| 7. | Minber TV ![]() | Satellite NSS 12 57 degrees East Frequency 11545 Symbol Rate 30000 5/6 Polarity Horizontal |
| 8. | ETV Zena – ETV Meznagna – ETV Quanquawoch | Satellite NSS 12 / EthioSatFrequency 11165 Symbol Rate 45000 3/4 Polarity Horizontal |
| 9. | Ye Ethiopia Lijoch TV | Satellite EthioSat / NSS 12 57 degrees Frequency 11105 Symbol Rate 45000 Polarity Horizontal |
| 10. | TV 9 Ethio Channel | Satellite EthioSat / NSS 12 57 degrees Frequency 11105 Symbol Rate 45000 Polarity Horizontal |




